| |||
| |||
![]() |
![]() ![]() |
![]() | |
|
CLUB BATTING AND BOWLING STATISTICS 2018
The batting averages for the season just completed are as follows:
1ST XI BATTING | |||||
---|---|---|---|---|---|
Name | Innings | Not out | HS | Total | Average |
C Park | 9 | 2 | 110* | 316 | 45.1 |
S Jones | 10 | 0 | 81 | 341 | 34.1 |
R Baker | 17 | 1 | 82 | 520 | 32.5 |
R Runyard | 11 | 2 | 48* | 178 | 19.8 |
L Keenan | 13 | 5 | 43* | 155 | 19.4 |
C Lucas | 7 | 0 | 29 | 69 | 9.9 |
D Spiller | 11 | 2 | 23* | 80 | 8.9 |
O Bareham | 7 | 3 | 12 | 32 | 8 |
W Moss | 10 | 4 | 9* | 39 | 6.5 |
D Persey | 9 | 0 | 20 | 53 | 5.9 |
Also batted: L Gurd(4-1-49-16.3), N David (3-0-15-5.0), J Gurd (4-0-12-3.0), W Murley(4-0-12-3.0), S Bareham(3-1-16-8.0), H Rathbone (2-0-29-14.5), A Phillips (4-1-19-6.3), F Medley (1-0-0-0), B Earl (3-1-5-2.5), F Rees (2-0-12-6.0), G Moss (3-3-21-no average), O James (2-1-6-6.0), O Boxall (1-0-0-0), A Crawford (3-0-74-24.7) |
The bowling averages for the season are as follows:
1ST XI BOWLING | ||||||
---|---|---|---|---|---|---|
Name | Overs | Maidens | Runs | Wickets | Best | Average |
S Jones | 71.1 | 12 | 209 | 15 | 3-23 | 13.9 |
R Baker | 115.3 | 16 | 434 | 25 | 4-29 | 17.4 |
R Runyard | 24 | 4 | 133 | 7 | 4-10 | 19.0 |
D Persey | 79 | 8 | 375 | 17 | 4-26 | 22.1 |
J Hawkins | 19.2 | 0 | 90 | 4 | 3-42 | 22.5 |
A Phillips | 20 | 0 | 109 | 4 | 4-49 | 27.3 |
F Medley | 42.3 | 10 | 165 | 6 | 2-29 | 27.5 |
W Moss | 82.3 | 14 | 404 | 14 | 3-25 | 28.9 |
Also bowled: N Hollely(3-9-1-9.0), O Bareham(25-132-3-44.0), C Park(10-46-1-46.0), L Keenan(16-83-2-41.5), J Gurd(6-35-1-35.0), F Rees(13-66-3-22.0), A Crawford (10-68-0-no av), C Lucas (17-133-1-133.0) |
© Beaminster Cricket Club 2018