| |||
| |||
![]() |
![]() ![]() |
![]() | |
|
Dorset League Division 7
Captain: Dan Spiller.
7TH MAY | HOME | SHAFTESBURY 2NDS | |
---|---|---|---|
14TH | NO GAME | ||
21ST | HOME | VERWOOD 3RDS | |
28TH | AWAY | POOLE TOWN 5THS | |
4TH JUNE | AWAY | BROADWINDSOR | - |
11TH | AWAY | BROADSTONE 4THS | - |
18TH | HOME | CHARLTON DOWN 2NDS | - |
25TH | HOME | BROADWINDSOR (Friendly) | - |
2ND JULY | NO GAME | - | |
9TH | AWAY | SHAFTESBURY 2NDS | - |
16TH | NO GAME | - | |
23RD | AWAY | VERWOOD 3RDS | - |
30TH | HOME | POOLE TOWN 5THS | - |
6TH AUGUST | NO GAME | - | |
13TH | HOME | BROADSTONE 4THS | - |
20TH | AWAY | CHARLTON DOWN 2NDS | - |
Shaftesbury:SP7 0JA
Verwood: SP6 3DF
Poole Town:BH14 0JW
Broadstone: BH21 1RS
Charlton Down:DT2 9RJ
© Beaminster Cricket Club 2022